Privacy
The short version: no accounts, and game data stays on your device.
Last updated: August 21, 2026
Your privacy choices
Analytics is off by default and loads only after you allow it. You can review or withdraw that choice at any time; necessary storage remains available for this choice and local game features. Advertising choices are separate and are shown by Google’s own consent message.
Loading your current choices…
Data on your device
NoCharge uses your browser’s local storage for high scores, game preferences, your shared sound preference, Recently Played, and one most-recent match record per Pass & Play game. Recently Played stores only up to four stable game IDs and last-played timestamps after meaningful game interactions, and Pass & Play match records store a mode, result, match score, and date — never player names. This information stays only in this browser, is not uploaded to NoCharge, and remains until you clear it in your browser or use the button below.
The newer solo games also store only local progress: Klondike and FreeCell wins and Klondike draw-mode preference, Nonogram puzzles revealed, the largest Twenty Forty-Eight tile, Tile Garden’s best tier, and Color Flip’s rotation preference. Clear game data removes these values along with local scores, the shared sound preference, Recently Played, and Pass & Play match records. It does not remove your NoCharge analytics consent choice, which stays saved so analytics remain exactly as you left it. Google Privacy & messaging choices are handled separately by Google.
Every NoCharge storage key
The table below is generated from the same allowlist that “Clear game data” removes, so documentation and deletion cannot drift. Daily keys marked planned are listed for transparency but are not written until the daily games ship.
| Key | Written by | Kind | Purpose |
|---|---|---|---|
nocharge:pref:game-muted | Shared game shell | shared | Master mute for game effects and ambient audio. |
nocharge:pref:sound-enabled | Shared game shell | shared | Whether game sound effects are on. |
nocharge:pref:sound-volume | Shared game shell | shared | Sound and ambient volume level. |
nocharge:pref:ambient-sound | Shared game shell | shared | Selected ambient texture (or none). |
nocharge:pref:recently-played | Shared game shell | shared | Up to four recent game IDs and last-played timestamps. |
nocharge:memory-match:high | Memory Match | score | Best (lowest) move count for a completed board. |
nocharge:memory-match:best-moves | Memory Match | score | Best move count (legacy alias, kept for compatibility). |
nocharge:word-tile-rush:high | Word Tile Rush | score | Best word score for a run. |
nocharge:color-flip:high | Color Flip | score | Best result for visual mode. |
nocharge:color-flip-turn-based:high | Color Flip | score | Best result for turn-based mode. |
nocharge:pref:color-flip-rotation | Color Flip | shared | Color cycle direction preference. |
nocharge:beacon-lattice:high | Beacon Lattice | score | Best move count for a solved lattice. |
nocharge:pref:beacon-lattice-progress | Beacon Lattice | progress | Current puzzle and solved puzzle IDs. |
nocharge:klondike:games-won | Klondike | progress | Number of games won on this device. |
nocharge:klondike:best-moves | Klondike | score | Fewest moves for a won game. |
nocharge:pref:klondike-draw-mode | Klondike | shared | Draw-one or draw-three preference. |
nocharge:freecell:games-won | FreeCell | progress | Number of games won on this device. |
nocharge:nonogram:puzzles-revealed | Nonogram | progress | Puzzles fully revealed on this device. |
nocharge:2048:best-tile | Twenty Forty-Eight | score | Largest tile reached. |
nocharge:tile-garden:best-tier | Tile Garden | score | Best flower tier reached. |
nocharge:word-search:puzzles-solved | Word Search | progress | Puzzles fully solved on this device. |
nocharge:word-search:last-list | Word Search | shared | Last chosen word list. |
nocharge:sudoku:puzzles-solved | Mini Sudoku 6×6 | progress | Puzzles solved on this device (future 9×9 sudoku will share the prefix). |
nocharge:sudoku:current-puzzle | Mini Sudoku 6×6 | progress | Current in-progress puzzle, so it survives a reload. |
nocharge:pref:sudoku-pencil-marks | Mini Sudoku 6×6 and Sudoku 9×9 | shared | Whether pencil marks start enabled. |
nocharge:minesweeper:games-won | Minesweeper | progress | Number of cleared boards on this device. |
nocharge:minesweeper:best-time | Minesweeper | score | Fastest completed clear, recorded only after a win. |
nocharge:pref:minesweeper-last-size | Minesweeper | shared | Remembered board size (beginner, intermediate, or expert). |
nocharge:hangman:games-solved | Hangman | progress | Rounds solved on this device. |
nocharge:pref:hangman-last-theme | Hangman | shared | Last chosen word theme. |
nocharge:lights-out:puzzles-solved | Lights Out | progress | Boards cleared on this device. |
nocharge:lights-out:best-moves | Lights Out | score | Fewest presses to clear a board. |
nocharge:simon:best-length | Simon | score | Longest sequence fully remembered. |
nocharge:pref:simon-calm | Simon | shared | Whether Calm pattern (reduced-motion presentation) is on. |
nocharge:sudoku9:current-puzzle | Sudoku 9×9 | progress | Current in-progress board, so it survives a reload. |
nocharge:sudoku9:puzzles-solved | Sudoku 9×9 | progress | Puzzles solved on this device. |
nocharge:passplay:match:tic-tac-toe | Tic Tac Toe | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:dots-and-boxes | Dots And Boxes | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:four-in-a-row | Four In A Row | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:reversi | Reversi | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:last-token | Last Token | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:pass-the-picture | Pass the Picture | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:gomoku | Gomoku | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:nine-mens-morris | Nine Mens Morris | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:passplay:match:checkers | Checkers | match | Most recent match record: mode, result, match score, and date. Never player names. |
nocharge:daily:word-loom:streak | Daily · Daily word | hub | Streak and solved-date bookkeeping for the date-seeded daily. |
nocharge:daily:word-loom:solved | Daily · Daily word | hub | Streak and solved-date bookkeeping for the date-seeded daily. |
Planned keys (not yet written)
| Key | Written by | Purpose |
|---|---|---|
nocharge:daily:crossword-mini:streak | Daily · Mini crossword | Planned: streak and solved-date bookkeeping once the daily ships. |
nocharge:daily:crossword-mini:solved | Daily · Mini crossword | Planned: streak and solved-date bookkeeping once the daily ships. |
nocharge:daily:sudoku:streak | Daily · Daily sudoku | Planned: streak and solved-date bookkeeping once the daily ships. |
nocharge:daily:sudoku:solved | Daily · Daily sudoku | Planned: streak and solved-date bookkeeping once the daily ships. |
nocharge:daily:last-visited | Daily hub | Planned: last date the hub was visited (used only to show the streak without recomputation). |
My Arcade
My Arcade is a page that displays game information already stored in the browser you are using. It does not create an account, does not upload or build a player profile, and does not synchronize anything between browsers or devices. Its summaries are derived on demand from the same game scores, game progress, and Recently Played values described above; it does not create a separate store of its own and does not read your consent choices.
Clearing game data — from this page or from the matching control on My Arcade — removes the underlying values, so the dashboard becomes empty. Your analytics consent choice remains separate and unchanged, and Google Privacy & messaging choices are still handled by Google.
Analytics
If you allow analytics, NoCharge loads Google Analytics to understand broad usage such as page visits and device types. We request IP anonymization, but your browser still connects directly to Google and Google may use browser identifiers or cookies. The tag is not requested when analytics is off. See the Google Privacy Policy. With analytics consent, NoCharge may also send a privacy-limited technical exception category to this same analytics path to help identify site errors. It does not send game selections, Word Tile Rush words, form text, local storage, URL queries, or fragments.
Google advertising
NoCharge shows one manual, responsive Google AdSense banner near the bottom of eligible pages. The banner is labeled “Advertisement” and never appears over gameplay or inside game controls. Auto ads are off, and NoCharge does not run interstitials, anchors, popups, popunders, or sponsored Smartlink fallbacks.
Google Privacy & messaging is the advertising consent platform: where applicable, Google shows its consent message before any advertising is served. You can review or withdraw your Google advertising choices at any time using the Privacy and cookie settings control, which reopens Google’s message. See the Advertising Disclosure for details.
When a banner loads, your browser connects directly to Google, and Google may use cookies or similar storage and process data such as your IP address, browser and device details, page context, consent signals, measurement data, and information about ad interactions. This processing is governed by Google’s own policies; see the Google Privacy Policy and How Google uses information from sites that use Google services.
Outbound Amazon links
Some Quiet Setup articles contain clearly marked paid links that take you directly to Amazon. When you follow one, you leave NoCharge and your browser connects to Amazon; Amazon’s own cookies, privacy practices, and checkout policies apply. NoCharge may receive commission reporting for qualifying activity, but NoCharge does not receive or claim to know your complete Amazon order details. See the Advertising Disclosure.
Accounts and retention
NoCharge has no user accounts, passwords, or database of player scores. Local game data remains on your device until you remove it. Google controls retention for the analytics and advertising information it processes under its own policies.
Contact
NoCharge is a general-audience website and is not directed to children. For privacy questions or requests, or to report a problematic advertisement, email [email protected].